Team Information

Name: Team Essen

Category: U21

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
60 4 18 May 11:10 U21 Group A Team Essen Sweden 3 1 Team ICF
110 6 18 May 14:30 U21 Group A KK Neptun Team Essen 3 3 KP Praha
189 5 18 May 19:45 U21 Group A Team Essen KS Powisle 4 7 Team ICF
204 4 19 May 07:15 U21 Group A KSV Havelbrüder Team Essen 6 3 ICF
276 4 19 May 12:00 U21 Group A Team Essen PSC Coburg 4 3 ICF
331 3 19 May 15:45 U21 Group A TKC Turnhout Team Essen 6 1 AVSK Trakai
413 5 20 May 07:15 U21 Lower Bracket Team Essen AVSK Trakai 2 3 Turnhout
470 6 20 May 11:10 U21 Place 11 Team Essen Sweden 3 1 Team ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
436 4 20 May 08:55 U21 Place 13 CCC Barsinghausen PSC Coburg 2 4 Team Essen